Protection Plans
NO USE – NO LOSE – PROTECTION PLAN
For added peace of mind, protect your purchase with one of our Furniture Protection Plans. If you don’t file a claim, you may redeem the plan’s purchase price as an in-store credit within 6 months of plan’s expiration. Your credit may cover up to 50% of a new purchase (minimum $599.95). The original sales order is required for redemption. This non-transferable offer is for the original purchaser.
Elite Complete Plus
The Guardsman® Elite Complete Plus Furniture Protection Plan lets you Furnish Fearlessly, knowing that expert Guardsman technicians can remove accidental stains and repair your furniture to a look you’ll love a long, long time.
Pricing
| Purchase Amount | Plan Pricing |
|---|---|
| Up to $1499.99 | $149.95 |
| $1500 to $1999.99 | $199.95 |
| $2000 to $2499.99 | $249.95 |
| $2500 to $2999.99 | $299.95 |
| $3000 to $3499.99 | $349.95 |
| $3500 to $3999.99 | $399.95 |
| $4000 to $4499.99 | $449.95 |
| $4500 to $4999.99 | $499.95 |
| $5000 & Up | $549.95 |
Vacation Home Rental Elite
The Guardsman® Elite Furniture Service Plan lets you Furnish Fearlessly, knowing that expert Guardsman technicians can remove accidental stains and repair your furniture to a look you'll love a long, long time.
Pricing
| Purchase Amount | Plan Pricing |
|---|---|
| Up to $1499.99 | $149.95 |
| $1500 to $1999.99 | $199.95 |
| $2000 to $2499.99 | $249.95 |
| $2500 to $2999.99 | $299.95 |
| $3000 to $3499.99 | $349.95 |
| $3500 to $3999.99 | $399.95 |
| $4000 to $4499.99 | $449.95 |
| $4500 to $4999.99 | $499.95 |
| $5000 & Up | $549.95 |
Gold Prime Plus
The Guardsman® Gold Prime Plus Furniture Protection Plan lets you Furnish Fearlessly, knowing that expert Guardsman technicians can remove stains and restore your furniture to a look you’ll love a long, long time.
Pricing
| Purchase Amount | Plan Pricing |
|---|---|
| Up to $1499.99 | $199.95 |
| $1500 to $1999.99 | $249.95 |
| $2000 to $2499.99 | $299.95 |
| $2500 to $2999.99 | $349.95 |
| $3000 to $3499.99 | $399.95 |
| $3500 to $3999.99 | $449.95 |
| $4000 to $4499.99 | $499.95 |
| $4500 to $4999.99 | $549.95 |
| $5000 & Up | $599.95 |
5-Year Furniture Protection Plan Basics Comparison
| Covered Stains & Damage* | Elite Plan Fabric | Elite Plan Leather | Elite Plan Wood/Hard Surfaces | Gold Plan Fabric | Gold Plan Leather | Gold Plan Wood/Hard Surfaces |
|---|---|---|---|---|---|---|
| Household Stains | — | — | — | ✓ | ✓ | ✓ |
| Food & Beverage Stains | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Human & Pet Biological Stains | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Ballpoint Pen Ink | ✓ | ✓ | — | ✓ (ink) | ✓ | — |
| Marker Ink | — | — | — | ✓ | ✓ | — |
| Nail Polish/Remover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Punctures / Tears / Rips | ✓ | ✓ | — | ✓ | ✓ | — |
| Burns / Heat Marks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Zipper & Button Breakage | ✓ | ✓ | — | ✓ | ✓ | — |
| Seam Separation | ✓ | ✓ | — | ✓ | ✓ | — |
| Household Pet Damage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Springs, Frames, Mechanisms | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Components | — | — | — | ✓ | ✓ | ✓ |
| Finish Issues | — | — | ✓ | — | — | ✓ |
| Scratches / Chips / Breakage | — | — | ✓ | — | — | ✓ |
| Liquid Marks / Rings | — | — | ✓ | — | — | ✓ |
| Loss of Silvering on Mirrors | — | — | ✓ | — | — | ✓ |
| Glass/Mirror Chips, Scratches, Breakage | — | — | ✓ | — | — | ✓ |
| Matching Pieces | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Claim Reporting Window: Contact Guardsman within 30 DAYS of when the incident/accident/damage occur.
*This is a basic summary of the plans offered. Request a sample plan to review coverage details & exclusions before purchasing.